Specification :
Particle Size US mesh | CTC Activity (%) | Apparent Density (gm/cc) | Moisture (%) | Iodine No (mg/g) | Ash (%) | pH |
3x6 | 20-55 | 0.46 to 0.48 | 5 max | 900-1100 | 3 max | 9-11 |
4x8 | 20-60 | 0.46 to 0.48 | 5 max | 900-1150 | 3 max | 9-11 |
6x12 | 20-60 | 0.47 to 0.52 | 5 max | 900-1200 | 3 max | 9-11 |
8x16 | 20-80 | 0.47 to 0.52 | 5 max | 900-1300 | 3 max | 9-11 |
8x30 | 20-80 | 0.47 to 0.52 | 5 max | 900-1400 | 3 max | 9-11 |
12x30 | 20-80 | 0.48 to 0.52 | 5 max | 900-1400 | 3 max | 9-11 |
30x60 | 20-75 | 0.47 to 0.50 | 5 max | 900-1500 | 3 max | 9-11 |
Application :
Product Type (GAC) | Application |
CLT CARB GAC 1000 N |
|
CLT CARB GAC 900 | Waste Water |
CLT CARB GAC 1200 |
|
CLT CARB GAC 1200 A |
|
CLT CARB GAC 1100 | Gold Mining |
Additional Information :
Min. Order Quantity | 1000 Kg Kilogram |
FOB Price | USD 800.00 / 1,800.00 Metric Ton |
Payment Terms | L/C, D/P |
Delivery Time | 15 Days |
Packaging Details | 25 kg / 500kg or 550 kg packing ( Client Preference) |
![]() |
CARBOLASE TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |